BUFFALO GROVE PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1976-77       0 13   John Erfort
1977-78       3 12   John Erfort
1978-79   SQ   12 6 2 John Erfort
1979-80       9 6 2 John Erfort
1980-81       4 12 1 John Erfort
1981-82       10 5 3 John Erfort
1982-83       2 13 1 John Erfort
1983-84       3 16 1 John Erfort
1984-85       8 10 1 John Erfort
1985-86   R   14 7 4 John Erfort
1986-87       13 8 3 John Erfort
1987-88       12 6 4 John Erfort
1988-89   RSUQ 1 24 2 1 John Erfort
1989-90   R   17 5 3 John Erfort
1990-91   R   12 11 1 John Erfort
1991-92       2 14 6 John Erfort
1992-93       16 8 1 John Erfort
1993-94       12 10 1 John Erfort
1994-95       8 12 2 John Erfort
1995-96       4 19   John Erfort
1996-97       4 15 2 John Erfort
1997-98       12 10 1 John Erfort
1998-99       12 8 3 John Erfort
1999-00 AA S   17 6 4 John Erfort
2000-01       19 6   John Erfort
2001-02       18 4 1 John Erfort
2002-03       14 6 3 John Erfort
2003-04 AA R   15 9 3 John Erfort
2004-05 AA RSQ 2 21 6 3 John Erfort
Coach Total 317 265 57 29 yr   .541
2011-12 3A R         Rick Carlson

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.